1. 4,5²=20,25 | 4,5x4,5 = 20,25
2. 3,16 cm | [tex]\sqrt{10}[/tex]=3,16 | 3,2
3. 151 cm² | 12,3x12,3= 151,29
4. [tex]\sqrt{37}[/tex] = 6,08 | 6,1
5. 13 m² = 3,60 | 3,61
6. 9²=81 | 9x9=81
7. 256 cm² = 16cm
8. [tex]\sqrt{125}[/tex] = 11,2
9. 14,35²=205,9225 | 14,35x14,35 2,5²=6,25 | 2,5x2,5 2,5+205,9225 = 212,1725
10. 4,5x4,5=20,25 | 20,3 cm²