👤

Sagot :

Réponse:

208,2-153, 3÷153, 3*100=35.81%

44,2-44, 9/44, 9x100=-1.55%

325-197, 8/197, 8*100=64.30%

58,8-51, 5/51, 5*100=14, 17%

49,2-27, 9/27, 9*100=76.34%

203,2-148, 7/148, 7*100=36.65%

103,7-85, 5/85, 5*100=21,28

243,9-135, 5/135, 5*100=80%

219,8-884, 41/884, 41*100=-75.14%

Explications:

valeur arrivé- valeur de départ÷valeur départ

© 2024 IDNLearn. All rights reserved.